A.28-piece Hydrometer
Subdivision:0.5/1.0 kg/m3 Full length:330±10/250±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 600~650 | 7 | 900~950 | 13 | 1200~1250 | 19 | 1500~1550 | 25 | 1800~1850 |
2 | 650~700 | 8 | 950~1000 | 14 | 1250~1300 | 20 | 1550~1600 | 26 | 1850~1900 |
3 | 700~750 | 9 | 1000~1050 | 15 | 1300~1350 | 21 | 1600~1650 | 27 | 1900~1950 |
4 | 750~800 | 10 | 1050~1100 | 16 | 1350~1400 | 22 | 1650~1700 | 28 | 1950~2000 |
5 | 800~850 | 11 | 1100~1150 | 17 | 1400~1450 | 23 | 1700~1750 | ||
6 | 850~900 | 12 | 1150~1200 | 18 | 1450~1500 | 24 | 1750~1800 |
B.24-piece Hydrometer
Subdivision:1.0/2.0 kg/m3 Full length:250±10/150±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 650~700 | 6 | 900~950 | 11 | 1150~1200 | 16 | 1400~1450 | 21 | 1650~1700 |
2 | 700~750 | 7 | 950~1000 | 12 | 1200~1250 | 17 | 1450~1500 | 22 | 1700~1750 |
3 | 750~800 | 8 | 1000~1050 | 13 | 1250~1300 | 18 | 1500~1550 | 23 | 1750~1800 |
4 | 800~850 | 9 | 1050~1100 | 14 | 1300~1350 | 19 | 1550~1600 | 24 | 1800~1850 |
5 | 850~900 | 10 | 1100~1150 | 15 | 1350~1400 | 20 | 1600~1650 |
C.23-piece Hydrometer
Subdivision:2.0 kg/m3 Full length:180±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 600~650 | 6 | 880~940 | 11 | 1180~1240 | 16 | 1480~1540 | 21 | 1780~1850 |
2 | 650~700 | 7 | 940~1000 | 12 | 1240~1300 | 17 | 1540~1600 | 22 | 1850~1920 |
3 | 700~760 | 8 | 1000~1060 | 13 | 1300~1360 | 18 | 1600~1660 | 23 | 1920~2000 |
4 | 760~820 | 9 | 1060~1120 | 14 | 1360~1420 | 19 | 1660~1720 | ||
5 | 820~880 | 10 | 1120~1180 | 15 | 1420~1480 | 20 | 1720~1780 |
D.14-piece Hydrometer
Subdivision:1.0 kg/m3 Full length:350±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 600~700 | 4 | 900~1000 | 7 | 1200~1300 | 10 | 1500~1600 | 13 | 1800~1900 |
2 | 700~800 | 5 | 1000~1100 | 8 | 1300~1400 | 11 | 1600~1700 | 14 | 1900~2000 |
3 | 800~900 | 6 | 1100~1200 | 9 | 1400~1500 | 12 | 1700~1800 |
E.7-piece Hydrometer
Subdivision:2.0 kg/m3 Full length:300±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 700~850 | 3 | 1000~1200 | 5 | 1400~1600 | 6 | 1600~1800 | 7 | 1800~2000 |
2 | 850~1000 | 4 | 1200~1400 |
F.8-piece Coke Hydrometer
Subdivision:0.001 g/cm3 Full length:200±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 0.83~0.89 | 3 | 0.95~1.01 | 5 | 1.07~1.13 | 7 | 1.19~1.25 | 8 | 1.25~1.31 |
2 | 0.89~0.95 | 4 | 1.01~1.07 | 6 | 1.13~1.19 |
G.10-piece Alcohol Meter
Subdivision:0.1 %Vol Full length:350±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) |
1 | 0~10 | 3 | 20~30 | 5 | 40~50 | 7 | 60~70 | 9 | 80~90 |
2 | 10~20 | 4 | 30~40 | 6 | 50~60 | 8 | 70~80 | 10 | 90~100 |
Customization is available