A.39-piece 1st Grade Standard Hydrometer
Subdivision:<1500 kg/m3 0.2 kg/m3,>1500 kg/m3 0.5kg/m3 Full length:375±10 mm
Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 650~670 | 10 | 920~940 | 19 | 1180~1200 | 28 | 1450~1470 | 37 | 1850~1900 |
2 | 680~700 | 11 | 950~970 | 20 | 1210~1230 | 29 | 1480~1500 | 38 | 1900~1950 |
3 | 710~730 | 12 | 980~1000 | 21 | 1240~1260 | 30 | 1500~1550 | 39 | 1950~2000 |
4 | 740~760 | 13 | 1000~1020 | 22 | 1270~1290 | 31 | 1550~1600 | ||
5 | 770~790 | 14 | 1030~1050 | 23 | 1300~1320 | 32 | 1600~1650 | ||
6 | 800~820 | 15 | 1060~1080 | 24 | 1330~1350 | 33 | 1650~1700 | ||
7 | 830~850 | 16 | 1090~1110 | 25 | 1360~1380 | 34 | 1700~1750 | ||
8 | 860~880 | 17 | 1120~1140 | 26 | 1390~1410 | 35 | 1750~1800 | ||
9 | 890~910 | 18 | 1150~1170 | 27 | 1420~1440 | 36 | 1800~1850 |
B.17-piece 2nd Grade Standard Hydrometer
Subdivision:0.5 kg/m3 Full length:350±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 650~700 | 5 | 850~900 | 9 | 1050~1100 | 13 | 1250~1300 | 17 | 1450~1500 |
2 | 700~750 | 6 | 900~950 | 10 | 1100~1150 | 14 | 1300~1350 | ||
3 | 750~800 | 7 | 950~1000 | 11 | 1150~1200 | 15 | 1350~1400 | ||
4 | 800~850 | 8 | 1000~1050 | 12 | 1200~1250 | 16 | 1400~1450 |
C.34-piece 2nd Grade Standard Hydrometer
Subdivision:0.5 kg/m3 Full length:350±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) | No. | Range(kg/m3) |
1 | 640~680 | 8 | 920~960 | 15 | 1200~1240 | 22 | 1480~1520 | 29 | 1760~1800 |
2 | 680~720 | 9 | 960~1000 | 16 | 1240~1280 | 23 | 1520~1560 | 30 | 1800~1840 |
3 | 720~760 | 10 | 1000~1040 | 17 | 1280~1320 | 24 | 1560~1600 | 31 | 1840~1880 |
4 | 760~800 | 11 | 1040~1080 | 18 | 1320~1360 | 25 | 1600~1640 | 32 | 1880~1920 |
5 | 800~840 | 12 | 1080~1120 | 19 | 1360~1400 | 26 | 1640~1680 | 33 | 1920~1960 |
6 | 840~880 | 13 | 1120~1160 | 20 | 1400~1440 | 27 | 1680~1720 | 34 | 1960~2000 |
7 | 880~920 | 14 | 1160~1200 | 21 | 1440~1480 | 28 | 1720~1760 |
D.10-piece 1st Grade Standard Alcohol Meter
Subdivision:0.1 %Vol Full length:380±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) |
1 | 0~10 | 3 | 20~30 | 5 | 40~50 | 7 | 60~70 | 9 | 80~90 |
2 | 10~20 | 4 | 30~40 | 6 | 50~60 | 8 | 70~80 | 10 | 90~100 |
E.5-piece 2nd Standard Alcohol Meter
Subdivision:0.1 %Vol Full length:375±10 mm Calibration temperature:20 ℃ Readout:Lower edge
No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) | No. | Range(%Vol) |
1 | 0~20 | 2 | 20~40 | 3 | 40~60 | 4 | 60~80 | 5 | 80~100 |